PP Chamber Filter Plate
Product Description
High Pressure Hydraulic PP China Filter
1. Hydraulic compressing, automatic maintaining pressure
2. Relay control
3. Electric controll cabinet
4 .Filter temperature -10 to 120 centi degree
5. Manual shifting and discharging
6. SUS slide way
7. Welded steel structure
8. Raw reinforced polypropylene Filter Plate
9. The side bar is made from Q235-A solid steel plate
10. ISO9001:2008 quality management system, ISO14001:2004 environmental management system and CE certified
11. Warranty period 1 year
Technical parameter (The " * " signal means midship mounting)
Filter Area(m2) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | |
Cake Thickness(mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Chamber volume(m3) | 0.157 | 0.235 | 0.313 | 0.391 | 0.47 | 0.626 | 0.798 | 0.955 | 1.11 | 1.268 | |
Qty of plate/Membrane plate(pcs) | 4/5 | 6/7 | 9/10 | 11/12 | 14/15 | 19/20 | 24/25 | 29/30 | 34/35 | 39/40 | |
Distance of foundation(A/mm) | 1650 | 1900 | 2275 | 2525 | 2900 | 3525 | 4150 | 4775 | 5400 | 6025 | |
The length of the machine(mm) | XG/800 | 2350 | 2600 | 2975 | 3225 | 3600 | 4225 | 4850 | 5475 | 6100 | 6725 |
XZG/800 | 2450 | 2700 | 3075 | 3325 | 3700 | 4325 | 4950 | 5575 | 6200 | 6825 | |
Weight of machine(kg) | XG/800 | 2200 | 2365 | 2625 | 2800 | 3045 | 3445 | 3840 | 4345 | 4800 | 5260 |
XZG/800 | 2450 | 2615 | 2875 | 3050 | 3295 | 3690 | 4090 | 4595 | 5050 | 5510 |
Outsourcing components
Item No. | Description | Manufacturer |
1 | Motor of hydraulic station | ABB |
2 | Major electric components | Schneider |
3 | Hydraulic valve, Germany Rexroth Series | Beijing Huade |
4 | Southwest filter cloth |
Contact us if you need more details on Filter Plate. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Plate for Filter Press、Pp Filter Plate. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Filter Plate
Premium Related Products